j{"scenario_id": "daily_001", "turn_index": 0, "vad": [0.058, -0.028, 0.037]}
{"scenario_id": "daily_001", "turn_index": 1, "vad": [0.033, 0.064, 0.011]}
{"scenario_id": "daily_001", "turn_index": 2, "vad": [0.744, 0.855, 0.515]}
{"scenario_id": "daily_001", "turn_index": 3, "vad": [0.372, 0.903, -0.1]}
{"scenario_id": "daily_001", "turn_index": 4, "vad": [0.622, 0.182, 0.059]}
{"scenario_id": "daily_002", "turn_index": 0, "vad": [-0.447, -0.367, -0.195]}
{"scenario_id": "daily_002", "turn_index": 1, "vad": [0.019, -0.03, 0.018]}
{"scenario_id": "daily_002", "turn_index": 2, "vad": [-0.743, 0.661, 0.249]}
{"scenario_id": "daily_002", "turn_index": 3, "vad": [-0.173, -0.21, -0.474]}
{"scenario_id": "daily_002", "turn_index": 4, "vad": [-0.324, -0.279, -0.194]}
{"scenario_id": "daily_003", "turn_index": 0, "vad": [-0.182, 0.014, -0.098]}
{"scenario_id": "daily_003", "turn_index": 1, "vad": [-0.272, 0.043, -0.197]}
{"scenario_id": "daily_003", "turn_index": 2, "vad": [0.07, 0.007, 0.122]}
{"scenario_id": "daily_003", "turn_index": 3, "vad": [0.451, 0.117, 0.389]}
{"scenario_id": "daily_003", "turn_index": 4, "vad": [0.664, 0.537, 0.195]}
{"scenario_id": "daily_004", "turn_index": 0, "vad": [-0.516, 0.076, -0.413]}
{"scenario_id": "daily_004", "turn_index": 1, "vad": [0.008, -0.008, -0.008]}
{"scenario_id": "daily_004", "turn_index": 2, "vad": [0.063, 0.736, -0.424]}
{"scenario_id": "daily_004", "turn_index": 3, "vad": [0.309, 0.757, -0.12]}
{"scenario_id": "daily_004", "turn_index": 4, "vad": [-0.586, 0.18, -0.507]}
{"scenario_id": "daily_004", "turn_index": 5, "vad": [0.303, -0.179, 0.217]}
{"scenario_id": "daily_005", "turn_index": 0, "vad": [0.791, 0.421, -0.083]}
{"scenario_id": "daily_005", "turn_index": 1, "vad": [0.58, 0.279, 0.239]}
{"scenario_id": "daily_005", "turn_index": 2, "vad": [0.636, 0.733, 0.477]}
{"scenario_id": "daily_005", "turn_index": 3, "vad": [0.646, 0.263, 0.238]}
{"scenario_id": "daily_005", "turn_index": 4, "vad": [0.714, 0.925, 0.498]}
{"scenario_id": "daily_006", "turn_index": 0, "vad": [-0.014, 0.035, 0.004]}
{"scenario_id": "daily_006", "turn_index": 1, "vad": [0.286, 0.675, -0.046]}
{"scenario_id": "daily_006", "turn_index": 2, "vad": [-0.756, -0.567, -0.32]}
{"scenario_id": "daily_006", "turn_index": 3, "vad": [-0.449, -0.375, -0.227]}
{"scenario_id": "daily_006", "turn_index": 4, "vad": [-0.55, -0.28, -0.25]}
{"scenario_id": "daily_006", "turn_index": 5, "vad": [0.28, -0.133, 0.262]}
{"scenario_id": "daily_007", "turn_index": 0, "vad": [0.53, 0.652, 0.378]}
{"scenario_id": "daily_007", "turn_index": 1, "vad": [0.072, 0.421, -0.187]}
{"scenario_id": "daily_007", "turn_index": 2, "vad": [0.62, 0.066, 0.202]}
{"scenario_id": "daily_007", "turn_index": 3, "vad": [0.358, 0.777, -0.054]}
{"scenario_id": "daily_007", "turn_index": 4, "vad": [0.672, 0.219, 0.246]}
{"scenario_id": "daily_007", "turn_index": 5, "vad": [0.666, 0.55, -0.169]}
{"scenario_id": "daily_008", "turn_index": 0, "vad": [0.54, 0.112, 0.296]}
{"scenario_id": "daily_008", "turn_index": 1, "vad": [-0.142, 0.257, 0.279]}
{"scenario_id": "daily_008", "turn_index": 2, "vad": [-0.084, -0.198, -0.033]}
{"scenario_id": "daily_008", "turn_index": 3, "vad": [-0.298, -0.33, -0.611]}
{"scenario_id": "daily_008", "turn_index": 4, "vad": [0.232, -0.167, 0.288]}
{"scenario_id": "daily_009", "turn_index": 0, "vad": [-0.25, 0.05, 0.65]}
{"scenario_id": "daily_009", "turn_index": 1, "vad": [-0.377, -0.223, -0.775]}
{"scenario_id": "daily_009", "turn_index": 2, "vad": [-0.3, 0.1, 0.65]}
{"scenario_id": "daily_009", "turn_index": 3, "vad": [0.116, 0.728, -0.501]}
{"scenario_id": "daily_009", "turn_index": 4, "vad": [-0.3, 0.08, 0.7]}
{"scenario_id": "daily_010", "turn_index": 0, "vad": [0.195, 0.083, -0.198]}
{"scenario_id": "daily_010", "turn_index": 1, "vad": [0.014, 0.082, -0.011]}
{"scenario_id": "daily_010", "turn_index": 2, "vad": [0.38, 0.309, -0.404]}
{"scenario_id": "daily_010", "turn_index": 3, "vad": [0.701, 0.827, 0.483]}
{"scenario_id": "daily_010", "turn_index": 4, "vad": [0.34, 0.305, -0.416]}
{"scenario_id": "daily_010", "turn_index": 5, "vad": [0.803, 0.624, 0.308]}
{"scenario_id": "daily_011", "turn_index": 0, "vad": [-0.589, 0.667, 0.204]}
{"scenario_id": "daily_011", "turn_index": 1, "vad": [0.054, 0.534, -0.29]}
{"scenario_id": "daily_011", "turn_index": 2, "vad": [-0.78, 0.827, 0.299]}
{"scenario_id": "daily_011", "turn_index": 3, "vad": [-0.196, -0.202, -0.433]}
{"scenario_id": "daily_011", "turn_index": 4, "vad": [-0.382, -0.269, -0.324]}
{"scenario_id": "daily_011", "turn_index": 5, "vad": [-0.404, -0.205, -0.702]}
{"scenario_id": "daily_012", "turn_index": 0, "vad": [0.014, 0.01, 0.029]}
{"scenario_id": "daily_012", "turn_index": 1, "vad": [-0.654, -0.476, -0.34]}
{"scenario_id": "daily_012", "turn_index": 2, "vad": [0.022, 0.035, -0.019]}
{"scenario_id": "daily_012", "turn_index": 3, "vad": [-0.603, 0.195, -0.513]}
{"scenario_id": "daily_012", "turn_index": 4, "vad": [-0.015, 0.025, -0.003]}
{"scenario_id": "daily_012", "turn_index": 5, "vad": [-0.278, -0.297, -0.227]}
{"scenario_id": "daily_013", "turn_index": 0, "vad": [0.88, 0.77, 0.328]}
{"scenario_id": "daily_013", "turn_index": 1, "vad": [0.026, 0.021, -0.02]}
{"scenario_id": "daily_013", "turn_index": 2, "vad": [0.819, 0.633, 0.294]}
{"scenario_id": "daily_013", "turn_index": 3, "vad": [0.824, 0.743, 0.329]}
{"scenario_id": "daily_013", "turn_index": 4, "vad": [0.766, 0.637, 0.267]}
{"scenario_id": "daily_014", "turn_index": 0, "vad": [-0.584, 0.594, 0.233]}
{"scenario_id": "daily_014", "turn_index": 1, "vad": [-0.197, -0.187, -0.471]}
{"scenario_id": "daily_014", "turn_index": 2, "vad": [-0.818, 0.78, 0.241]}
{"scenario_id": "daily_014", "turn_index": 3, "vad": [-0.397, -0.185, -0.727]}
{"scenario_id": "daily_014", "turn_index": 4, "vad": [-0.395, -0.25, -0.279]}
{"scenario_id": "daily_015", "turn_index": 0, "vad": [-0.021, 0.078, -0.025]}
{"scenario_id": "daily_015", "turn_index": 1, "vad": [-0.019, 0.006, 0.011]}
{"scenario_id": "daily_015", "turn_index": 2, "vad": [-0.016, 0.027, 0.023]}
{"scenario_id": "daily_015", "turn_index": 3, "vad": [0.185, 0.556, -0.093]}
{"scenario_id": "daily_015", "turn_index": 4, "vad": [-0.555, -0.395, -0.299]}
{"scenario_id": "daily_015", "turn_index": 5, "vad": [-0.524, -0.318, -0.407]}
{"scenario_id": "solo_001", "turn_index": 0, "vad": [-0.466, -0.356, -0.19]}
{"scenario_id": "solo_002", "turn_index": 0, "vad": [0.705, 0.472, 0.381]}
{"scenario_id": "solo_003", "turn_index": 0, "vad": [0.724, 0.947, 0.58]}
{"scenario_id": "solo_004", "turn_index": 0, "vad": [-0.57, 0.174, -0.517]}
{"scenario_id": "solo_005", "turn_index": 0, "vad": [0.886, 0.926, 0.373]}
{"scenario_id": "solo_006", "turn_index": 0, "vad": [-0.739, 0.728, 0.208]}
{"scenario_id": "solo_007", "turn_index": 0, "vad": [0.07, 0.062, 0.057]}
{"scenario_id": "solo_008", "turn_index": 0, "vad": [-0.601, -0.461, -0.36]}
{"scenario_id": "long_001", "turn_index": 0, "vad": [-0.611, -0.482, -0.32]}
{"scenario_id": "long_001", "turn_index": 1, "vad": [0.126, 0.678, -0.423]}
{"scenario_id": "long_001", "turn_index": 2, "vad": [-0.568, 0.608, 0.291]}
{"scenario_id": "long_001", "turn_index": 3, "vad": [-0.738, 0.668, 0.295]}
{"scenario_id": "long_002", "turn_index": 0, "vad": [0.756, 0.509, 0.429]}
{"scenario_id": "long_002", "turn_index": 1, "vad": [0.744, 0.621, 0.226]}
{"scenario_id": "long_002", "turn_index": 2, "vad": [-0.305, -0.313, -0.13]}
{"scenario_id": "long_002", "turn_index": 3, "vad": [0.516, 0.658, 0.336]}
{"scenario_id": "long_003", "turn_index": 0, "vad": [-0.486, 0.103, -0.404]}
{"scenario_id": "long_003", "turn_index": 1, "vad": [-0.629, 0.175, -0.477]}
{"scenario_id": "long_003", "turn_index": 2, "vad": [-0.476, 0.103, -0.38]}
{"scenario_id": "long_003", "turn_index": 3, "vad": [-0.625, -0.491, -0.352]}
{"scenario_id": "long_004", "turn_index": 0, "vad": [0.619, 0.055, 0.274]}
{"scenario_id": "long_004", "turn_index": 1, "vad": [0.722, 0.224, -0.167]}
{"scenario_id": "long_004", "turn_index": 2, "vad": [0.785, 0.376, -0.083]}
{"scenario_id": "long_005", "turn_index": 0, "vad": [-0.277, -0.306, -0.593]}
{"scenario_id": "long_005", "turn_index": 1, "vad": [-0.371, -0.274, -0.598]}
{"scenario_id": "long_005", "turn_index": 2, "vad": [-0.371, -0.181, -0.677]}
{"scenario_id": "daily_016", "turn_index": 0, "vad": [0.021, 0.014, 0.04]}
{"scenario_id": "daily_016", "turn_index": 1, "vad": [0.026, 0.068, 0.022]}
{"scenario_id": "daily_016", "turn_index": 2, "vad": [0.604, 0.161, 0.222]}
{"scenario_id": "daily_016", "turn_index": 3, "vad": [0.326, 0.822, -0.078]}
{"scenario_id": "daily_016", "turn_index": 4, "vad": [0.683, 0.219, 0.098]}
{"scenario_id": "daily_017", "turn_index": 0, "vad": [-0.012, 0.018, 0.034]}
{"scenario_id": "daily_017", "turn_index": 1, "vad": [-0.229, -0.218, -0.46]}
{"scenario_id": "daily_017", "turn_index": 2, "vad": [-0.278, -0.272, -0.213]}
{"scenario_id": "daily_017", "turn_index": 3, "vad": [-0.342, 0.044, -0.221]}
{"scenario_id": "daily_017", "turn_index": 4, "vad": [0.319, -0.091, 0.229]}
{"scenario_id": "daily_018", "turn_index": 0, "vad": [0.078, -0.019, 0.078]}
{"scenario_id": "daily_018", "turn_index": 1, "vad": [0.296, -0.167, 0.206]}
{"scenario_id": "daily_018", "turn_index": 2, "vad": [-0.286, 0.039, -0.194]}
{"scenario_id": "daily_018", "turn_index": 3, "vad": [0.25, -0.15, 0.259]}
{"scenario_id": "daily_018", "turn_index": 4, "vad": [0.785, 0.597, 0.445]}
{"scenario_id": "daily_019", "turn_index": 0, "vad": [0.026, 0.002, 0.063]}
{"scenario_id": "daily_019", "turn_index": 1, "vad": [-0.335, 0.11, -0.258]}
{"scenario_id": "daily_019", "turn_index": 2, "vad": [0.074, 0.01, 0.14]}
{"scenario_id": "daily_019", "turn_index": 3, "vad": [0.689, 0.321, -0.137]}
{"scenario_id": "daily_019", "turn_index": 4, "vad": [0.088, -0.011, 0.195]}
{"scenario_id": "daily_020", "turn_index": 0, "vad": [0.044, 0.088, 0.028]}
{"scenario_id": "daily_020", "turn_index": 1, "vad": [-0.598, 0.668, 0.257]}
{"scenario_id": "daily_020", "turn_index": 2, "vad": [0.346, -0.051, 0.318]}
{"scenario_id": "daily_020", "turn_index": 3, "vad": [0.723, 0.57, 0.237]}
{"scenario_id": "daily_020", "turn_index": 4, "vad": [0.681, 0.332, 0.355]}
{"scenario_id": "daily_021", "turn_index": 0, "vad": [0.048, 0.097, 0.083]}
{"scenario_id": "daily_021", "turn_index": 1, "vad": [0.298, 0.694, -0.052]}
{"scenario_id": "daily_021", "turn_index": 2, "vad": [0.621, 0.265, 0.232]}
{"scenario_id": "daily_021", "turn_index": 3, "vad": [0.088, 0.54, -0.281]}
{"scenario_id": "daily_021", "turn_index": 4, "vad": [0.735, 0.61, 0.283]}
{"scenario_id": "daily_022", "turn_index": 0, "vad": [-0.318, -0.329, -0.565]}
{"scenario_id": "daily_022", "turn_index": 1, "vad": [-0.551, -0.379, -0.326]}
{"scenario_id": "daily_022", "turn_index": 2, "vad": [-0.355, -0.242, -0.568]}
{"scenario_id": "daily_022", "turn_index": 3, "vad": [0.662, 0.2, 0.035]}
{"scenario_id": "daily_022", "turn_index": 4, "vad": [0.229, -0.062, 0.29]}
{"scenario_id": "daily_023", "turn_index": 0, "vad": [0.016, 0.076, 0.096]}
{"scenario_id": "daily_023", "turn_index": 1, "vad": [0.181, 0.177, -0.249]}
{"scenario_id": "daily_023", "turn_index": 2, "vad": [-0.716, 0.759, 0.292]}
{"scenario_id": "daily_023", "turn_index": 3, "vad": [-0.203, -0.182, -0.44]}
{"scenario_id": "daily_023", "turn_index": 4, "vad": [0.304, -0.186, 0.26]}
{"scenario_id": "daily_024", "turn_index": 0, "vad": [0.123, 0.057, 0.113]}
{"scenario_id": "daily_024", "turn_index": 1, "vad": [-0.1, 0.22, 0.203]}
{"scenario_id": "daily_024", "turn_index": 2, "vad": [0.337, -0.103, 0.349]}
{"scenario_id": "daily_024", "turn_index": 3, "vad": [0.186, -0.015, 0.108]}
{"scenario_id": "daily_025", "turn_index": 0, "vad": [0.066, 0.001, 0.058]}
{"scenario_id": "daily_025", "turn_index": 1, "vad": [0.706, 0.575, 0.237]}
{"scenario_id": "daily_025", "turn_index": 2, "vad": [0.036, 0.039, 0.052]}
{"scenario_id": "daily_025", "turn_index": 3, "vad": [0.528, 0.634, 0.412]}
{"scenario_id": "daily_025", "turn_index": 4, "vad": [0.312, 0.224, -0.356]}
{"scenario_id": "daily_026", "turn_index": 0, "vad": [-0.705, 0.754, 0.225]}
{"scenario_id": "daily_026", "turn_index": 1, "vad": [-0.255, -0.176, -0.495]}
{"scenario_id": "daily_026", "turn_index": 2, "vad": [0.23, -0.132, 0.32]}
{"scenario_id": "daily_026", "turn_index": 3, "vad": [0.267, -0.082, 0.284]}
{"scenario_id": "daily_027", "turn_index": 0, "vad": [0.015, 0.021, 0.027]}
{"scenario_id": "daily_027", "turn_index": 1, "vad": [0.545, 0.715, 0.403]}
{"scenario_id": "daily_027", "turn_index": 2, "vad": [-0.194, -0.267, -0.117]}
{"scenario_id": "daily_027", "turn_index": 3, "vad": [0.218, -0.185, 0.347]}
{"scenario_id": "daily_027", "turn_index": 4, "vad": [0.731, 0.544, 0.23]}
{"scenario_id": "daily_028", "turn_index": 0, "vad": [0.566, 0.183, 0.264]}
{"scenario_id": "daily_028", "turn_index": 1, "vad": [0.222, 0.544, -0.046]}
{"scenario_id": "daily_028", "turn_index": 2, "vad": [0.222, 0.159, -0.272]}
{"scenario_id": "daily_028", "turn_index": 3, "vad": [0.843, 0.728, 0.412]}
{"scenario_id": "daily_028", "turn_index": 4, "vad": [0.283, 0.04, 0.116]}
{"scenario_id": "daily_029", "turn_index": 0, "vad": [-0.637, -0.385, -0.33]}
{"scenario_id": "daily_029", "turn_index": 1, "vad": [-0.015, 0.025, -0.029]}
{"scenario_id": "daily_029", "turn_index": 2, "vad": [0.102, 0.68, -0.459]}
{"scenario_id": "daily_029", "turn_index": 3, "vad": [0.275, -0.082, 0.242]}
{"scenario_id": "daily_029", "turn_index": 4, "vad": [-0.5, -0.32, -0.25]}
{"scenario_id": "daily_030", "turn_index": 0, "vad": [-0.029, 0.179, 0.278]}
{"scenario_id": "daily_030", "turn_index": 1, "vad": [-0.39, 0.104, -0.317]}
{"scenario_id": "daily_030", "turn_index": 2, "vad": [0.256, -0.108, 0.295]}
{"scenario_id": "daily_030", "turn_index": 3, "vad": [-0.394, -0.335, -0.323]}
{"scenario_id": "daily_030", "turn_index": 4, "vad": [0.719, 0.228, -0.074]}
{"scenario_id": "daily_031", "turn_index": 0, "vad": [0.072, 0.689, -0.389]}
{"scenario_id": "daily_031", "turn_index": 1, "vad": [0.277, 0.644, -0.037]}
{"scenario_id": "daily_031", "turn_index": 2, "vad": [-0.425, -0.289, -0.242]}
{"scenario_id": "daily_031", "turn_index": 3, "vad": [0.206, -0.183, 0.221]}
{"scenario_id": "daily_031", "turn_index": 4, "vad": [-0.494, 0.377, -0.421]}
{"scenario_id": "daily_032", "turn_index": 0, "vad": [0.617, 0.691, 0.446]}
{"scenario_id": "daily_032", "turn_index": 1, "vad": [0.712, 0.55, 0.24]}
{"scenario_id": "daily_032", "turn_index": 2, "vad": [0.644, 0.268, 0.347]}
{"scenario_id": "daily_032", "turn_index": 3, "vad": [0.527, 0.138, 0.427]}
{"scenario_id": "daily_033", "turn_index": 0, "vad": [-0.288, -0.204, -0.186]}
{"scenario_id": "daily_033", "turn_index": 1, "vad": [-0.222, -0.214, -0.432]}
{"scenario_id": "daily_033", "turn_index": 2, "vad": [-0.548, -0.401, -0.304]}
{"scenario_id": "daily_033", "turn_index": 3, "vad": [-0.286, -0.314, -0.579]}
{"scenario_id": "daily_033", "turn_index": 4, "vad": [-0.38, -0.275, -0.277]}
{"scenario_id": "daily_034", "turn_index": 0, "vad": [0.205, 0.498, -0.023]}
{"scenario_id": "daily_034", "turn_index": 1, "vad": [0.713, 0.522, 0.271]}
{"scenario_id": "daily_034", "turn_index": 2, "vad": [0.531, 0.633, 0.418]}
{"scenario_id": "daily_034", "turn_index": 3, "vad": [0.618, 0.109, 0.201]}
{"scenario_id": "daily_035", "turn_index": 0, "vad": [-0.013, 0.071, 0.077]}
{"scenario_id": "daily_035", "turn_index": 1, "vad": [0.175, 0.663, -0.101]}
{"scenario_id": "daily_035", "turn_index": 2, "vad": [0.256, -0.158, 0.226]}
{"scenario_id": "daily_035", "turn_index": 3, "vad": [-0.301, -0.282, -0.624]}
{"scenario_id": "daily_036", "turn_index": 0, "vad": [0.756, 0.619, 0.462]}
{"scenario_id": "daily_036", "turn_index": 1, "vad": [0.305, 0.668, 0.002]}
{"scenario_id": "daily_036", "turn_index": 2, "vad": [0.655, 0.411, 0.305]}
{"scenario_id": "daily_036", "turn_index": 3, "vad": [0.792, 0.386, -0.115]}
{"scenario_id": "daily_037", "turn_index": 0, "vad": [-0.023, 0.082, 0.027]}
{"scenario_id": "daily_037", "turn_index": 1, "vad": [-0.398, -0.284, -0.219]}
{"scenario_id": "daily_037", "turn_index": 2, "vad": [0.229, -0.077, 0.245]}
{"scenario_id": "daily_037", "turn_index": 3, "vad": [0.522, 0.127, 0.269]}
{"scenario_id": "daily_037", "turn_index": 4, "vad": [-0.124, 0.282, 0.384]}
{"scenario_id": "daily_038", "turn_index": 0, "vad": [0.563, 0.196, 0.24]}
{"scenario_id": "daily_038", "turn_index": 1, "vad": [0.036, 0.478, -0.197]}
{"scenario_id": "daily_038", "turn_index": 2, "vad": [0.618, 0.272, 0.28]}
{"scenario_id": "daily_038", "turn_index": 3, "vad": [0.249, 0.222, -0.296]}
{"scenario_id": "daily_038", "turn_index": 4, "vad": [0.648, 0.496, 0.181]}
{"scenario_id": "daily_039", "turn_index": 0, "vad": [0.593, 0.776, 0.459]}
{"scenario_id": "daily_039", "turn_index": 1, "vad": [0.319, 0.664, -0.096]}
{"scenario_id": "daily_039", "turn_index": 2, "vad": [0.722, 0.384, 0.296]}
{"scenario_id": "daily_039", "turn_index": 3, "vad": [0.804, 0.488, 0.21]}
{"scenario_id": "daily_040", "turn_index": 0, "vad": [-0.473, 0.566, 0.556]}
{"scenario_id": "daily_040", "turn_index": 1, "vad": [0.067, 0.184, 0.351]}
{"scenario_id": "daily_040", "turn_index": 2, "vad": [-0.403, 0.147, -0.178]}
{"scenario_id": "daily_040", "turn_index": 3, "vad": [0.219, -0.083, 0.312]}
{"scenario_id": "daily_041", "turn_index": 0, "vad": [0.007, 0.064, 0.027]}
{"scenario_id": "daily_041", "turn_index": 1, "vad": [0.632, -0.167, 0.3]}
{"scenario_id": "daily_041", "turn_index": 2, "vad": [0.673, 0.267, 0.295]}
{"scenario_id": "daily_041", "turn_index": 3, "vad": [-0.45, -0.3, -0.25]}
{"scenario_id": "daily_041", "turn_index": 4, "vad": [0.225, -0.072, 0.218]}
{"scenario_id": "daily_042", "turn_index": 0, "vad": [0.062, 0.047, 0.111]}
{"scenario_id": "daily_042", "turn_index": 1, "vad": [-0.175, 0.317, 0.308]}
{"scenario_id": "daily_042", "turn_index": 2, "vad": [-0.29, -0.274, -0.104]}
{"scenario_id": "daily_042", "turn_index": 3, "vad": [0.264, -0.179, 0.257]}
{"scenario_id": "daily_043", "turn_index": 0, "vad": [-0.43, 0.074, -0.32]}
{"scenario_id": "daily_043", "turn_index": 1, "vad": [-0.012, 0.015, 0.054]}
{"scenario_id": "daily_043", "turn_index": 2, "vad": [-0.513, 0.077, -0.389]}
{"scenario_id": "daily_043", "turn_index": 3, "vad": [0.112, 0.577, -0.05]}
{"scenario_id": "daily_043", "turn_index": 4, "vad": [0.537, 0.122, 0.271]}
{"scenario_id": "daily_044", "turn_index": 0, "vad": [0.046, 0.039, 0.085]}
{"scenario_id": "daily_044", "turn_index": 1, "vad": [0.281, -0.164, 0.317]}
{"scenario_id": "daily_044", "turn_index": 2, "vad": [0.305, 0.227, -0.27]}
{"scenario_id": "daily_044", "turn_index": 3, "vad": [0.588, 0.191, 0.203]}
{"scenario_id": "daily_044", "turn_index": 4, "vad": [0.315, 0.198, -0.291]}
{"scenario_id": "daily_045", "turn_index": 0, "vad": [0.075, -0.019, 0.105]}
{"scenario_id": "daily_045", "turn_index": 1, "vad": [0.208, 0.5, -0.055]}
{"scenario_id": "daily_045", "turn_index": 2, "vad": [0.574, 0.202, 0.226]}
{"scenario_id": "daily_045", "turn_index": 3, "vad": [0.721, 0.19, -0.138]}
{"scenario_id": "daily_046", "turn_index": 0, "vad": [0.087, 0.077, 0.169]}
{"scenario_id": "daily_046", "turn_index": 1, "vad": [-0.097, 0.247, 0.239]}
{"scenario_id": "daily_046", "turn_index": 2, "vad": [0.089, 0.128, 0.194]}
{"scenario_id": "daily_046", "turn_index": 3, "vad": [0.23, -0.078, 0.255]}
{"scenario_id": "daily_047", "turn_index": 0, "vad": [0.083, 0.545, -0.319]}
{"scenario_id": "daily_047", "turn_index": 1, "vad": [-0.008, 0.115, 0.108]}
{"scenario_id": "daily_047", "turn_index": 2, "vad": [-0.484, 0.082, -0.397]}
{"scenario_id": "daily_047", "turn_index": 3, "vad": [0.326, 0.646, 0.012]}
{"scenario_id": "daily_047", "turn_index": 4, "vad": [0.697, 0.578, 0.257]}
{"scenario_id": "daily_048", "turn_index": 0, "vad": [0.034, -0.02, 0.053]}
{"scenario_id": "daily_048", "turn_index": 1, "vad": [0.26, -0.077, 0.258]}
{"scenario_id": "daily_048", "turn_index": 2, "vad": [0.745, 0.548, 0.227]}
{"scenario_id": "daily_048", "turn_index": 3, "vad": [0.23, -0.168, 0.252]}
{"scenario_id": "daily_049", "turn_index": 0, "vad": [0.051, 0.086, 0.17]}
{"scenario_id": "daily_049", "turn_index": 1, "vad": [0.279, 0.535, -0.047]}
{"scenario_id": "daily_049", "turn_index": 2, "vad": [0.773, 0.625, 0.3]}
{"scenario_id": "daily_049", "turn_index": 3, "vad": [0.523, 0.722, 0.337]}
{"scenario_id": "daily_049", "turn_index": 4, "vad": [0.567, 0.695, 0.426]}
{"scenario_id": "daily_050", "turn_index": 0, "vad": [-0.3, -0.281, -0.213]}
{"scenario_id": "daily_050", "turn_index": 1, "vad": [0.305, -0.145, 0.316]}
{"scenario_id": "daily_050", "turn_index": 2, "vad": [-0.301, 0.379, 0.402]}
{"scenario_id": "daily_050", "turn_index": 3, "vad": [-0.671, 0.719, 0.297]}
{"scenario_id": "daily_050", "turn_index": 4, "vad": [0.21, -0.163, 0.294]}
{"scenario_id": "daily_051", "turn_index": 0, "vad": [0.768, 0.55, 0.442]}
{"scenario_id": "daily_051", "turn_index": 1, "vad": [0.267, 0.173, -0.285]}
{"scenario_id": "daily_051", "turn_index": 2, "vad": [0.533, 0.081, 0.203]}
{"scenario_id": "daily_051", "turn_index": 3, "vad": [0.558, 0.101, 0.247]}
{"scenario_id": "daily_052", "turn_index": 0, "vad": [-0.0, 0.022, 0.05]}
{"scenario_id": "daily_052", "turn_index": 1, "vad": [0.005, 0.022, 0.122]}
{"scenario_id": "daily_052", "turn_index": 2, "vad": [-0.454, 0.202, -0.303]}
{"scenario_id": "daily_052", "turn_index": 3, "vad": [0.793, 0.595, 0.309]}
{"scenario_id": "daily_052", "turn_index": 4, "vad": [0.759, 0.448, -0.122]}
{"scenario_id": "daily_053", "turn_index": 0, "vad": [-0.31, -0.188, -0.191]}
{"scenario_id": "daily_053", "turn_index": 1, "vad": [0.021, 0.121, 0.022]}
{"scenario_id": "daily_053", "turn_index": 2, "vad": [-0.557, -0.411, -0.287]}
{"scenario_id": "daily_053", "turn_index": 3, "vad": [-0.284, -0.278, -0.578]}
{"scenario_id": "daily_053", "turn_index": 4, "vad": [0.201, -0.2, 0.257]}
{"scenario_id": "daily_054", "turn_index": 0, "vad": [0.726, 0.354, 0.39]}
{"scenario_id": "daily_054", "turn_index": 1, "vad": [-0.024, 0.008, 0.022]}
{"scenario_id": "daily_054", "turn_index": 2, "vad": [0.617, 0.712, 0.474]}
{"scenario_id": "daily_054", "turn_index": 3, "vad": [0.273, 0.568, -0.062]}
{"scenario_id": "daily_055", "turn_index": 0, "vad": [-0.558, -0.421, -0.298]}
{"scenario_id": "daily_055", "turn_index": 1, "vad": [-0.446, -0.332, -0.22]}
{"scenario_id": "daily_055", "turn_index": 2, "vad": [-0.675, -0.228, -0.443]}
{"scenario_id": "daily_055", "turn_index": 3, "vad": [0.184, 0.025, 0.129]}
{"scenario_id": "daily_056", "turn_index": 0, "vad": [-0.252, -0.215, -0.565]}
{"scenario_id": "daily_056", "turn_index": 1, "vad": [-0.329, 0.118, -0.176]}
{"scenario_id": "daily_056", "turn_index": 2, "vad": [0.287, -0.139, 0.317]}
{"scenario_id": "daily_056", "turn_index": 3, "vad": [0.091, 0.005, 0.158]}
{"scenario_id": "daily_057", "turn_index": 0, "vad": [0.095, 0.635, -0.379]}
{"scenario_id": "daily_057", "turn_index": 1, "vad": [-0.018, 0.093, 0.099]}
{"scenario_id": "daily_057", "turn_index": 2, "vad": [-0.016, 0.054, 0.054]}
{"scenario_id": "daily_057", "turn_index": 3, "vad": [0.03, 0.038, 0.229]}
{"scenario_id": "daily_057", "turn_index": 4, "vad": [0.789, 0.486, 0.154]}
{"scenario_id": "daily_058", "turn_index": 0, "vad": [-0.189, -0.135, -0.427]}
{"scenario_id": "daily_058", "turn_index": 1, "vad": [0.206, 0.5, -0.026]}
{"scenario_id": "daily_058", "turn_index": 2, "vad": [0.287, 0.218, -0.244]}
{"scenario_id": "daily_058", "turn_index": 3, "vad": [0.58, 0.253, 0.33]}
{"scenario_id": "daily_059", "turn_index": 0, "vad": [0.111, 0.663, -0.39]}
{"scenario_id": "daily_059", "turn_index": 1, "vad": [0.27, 0.558, 0.124]}
{"scenario_id": "daily_059", "turn_index": 2, "vad": [-0.491, 0.189, -0.404]}
{"scenario_id": "daily_059", "turn_index": 3, "vad": [0.205, 0.064, 0.175]}
{"scenario_id": "daily_059", "turn_index": 4, "vad": [0.788, 0.465, 0.131]}
{"scenario_id": "daily_060", "turn_index": 0, "vad": [-0.472, 0.102, -0.272]}
{"scenario_id": "daily_060", "turn_index": 1, "vad": [-0.709, 0.702, 0.292]}
{"scenario_id": "daily_060", "turn_index": 2, "vad": [-0.565, 0.219, -0.451]}
{"scenario_id": "daily_060", "turn_index": 3, "vad": [0.118, 0.065, 0.19]}
